Repertorio stalloni

galoppo
Pagine:  1  2  3  4  5  6  7  8  9  10  11
 nome  mant.  nato  stallone    fattrice     iscr. emiss.
24  ARCHIPENKO 1985  BELLYPHA LA GRAVOTTE  1997  26-01-1998
525  VENANGO 1988  SHIRLEY HEIGHTS VAL D'ERICA  1997  26-01-1998
71  CAJETANO bo  1986  RUN THE GANTLET INTENSIVE  1997  26-01-1998
495  TEMPESTOSO NORD 1988  MONTELIMAR STORM BOAT  1997  26-01-1998
144  ELYSIAN SPRITE 1989  PETORIUS PLEASURE ISLAND  1997  26-01-1998
314  MORIGI bo  1991  ROUSILLON IBTIDAAR  1997  26-01-1998
90  CLOSE CONFLICT 1991  HIGH ESTATE CATOPETL  1997  03-03-1997
41  BATSHOOF 1986  SADLER'S WELLS STEEL HABIT  1997  26-01-1998
212  HOURS AFTER 1985  ALLEGED BROWN BERRY  1997  18-05-1998
182  GOLDEN AVENTURA 1994  NORDANCE COLLINE DEL PO  1997  26-01-1998
262  LES BOYER 1991  MIDYAN DEBUTANTE  1998  10-02-1999
31  BACKTRACK 1993  CAERLEON LASTCOMER  1998  05-02-1999
427  SHANTOU 1993  ALLEGED SHAIMA  1998  11-02-1999
34  BAHAMIAN KNIGHT bo  1993  ASCOT KNIGHT MUSKOKA COMMAND  1998  05-02-1999
538  WIXIM 1993  DIESIS RIVER LULLABY  1998  11-02-1999
107  DANKESTON 1993  ELMAAMUL LAST REQUEST  1998  26-02-1999
66  BRAVE INDIGO 1993  RAINBOW QUEST NYOKA  1998  05-02-1999
356  PAY ME BACK 1990  MASTER WILLIE PRINCESS REEMA  1998  10-02-1999
286  MAGICAL WONDER 1983  STORM BIRD FLAMA ARDIENTE  1998  05-02-1999
48  BLOCK THE DAY 1987  ALZAO CANTERBURY TALE  1998  26-02-1999
429  SHELLEY 1981  GREEN DANCER SINOPE  1998  05-02-1999
355  PATER NOSTER bo  1989  STATELY DON SAINERA  1998  10-03-1999
214  HUNTING HAWK 1990  SADLER'S WELLS HIGH HAWK  1998  11-02-1999
238  KAFHAR 1993  IN THE WINGS ITTISAAL  1998  05-03-1999
117  DELLA SCALA 1995  MARJU BLUE STRICKS  1998  05-02-1999
229  JAGGED SWORD 1991  KRIS CHERRY HINTON  1998  05-02-1999
516  TROPICAL STROM 1988  BALL FIGHTER MERIDIANA  1998  16-03-1999
157  FLANDRIN bo  1992  LAW SOCIETY FRACASSINA  1998  05-02-1999
335  NIGHT MANOEUVRES 1989  NIGHT SHIFT RATTLE ALONG  1998  10-03-1999
17  ALWASMI 1984  NORTHERN DANCER HEIGHT OF FASHION  1998  22-03-1999
103  DANCER MITRAL bo  1993  SHAREEF DANCER ALMITRA  1998  05-02-1999
188  GOLDEN SHIFT 1992  NIGHT SHIFT POMADE  1998  11-02-1999
243  KIERKEGAARD 1993  INDIAN RIDGE MISTS OF AVALON  1999  08-02-2000
514  TREASURE KAY bo  1983  MUMMY'S PET WELSH BLOSSOM  1999  01-03-2000
163  FOREST BUCK 1993  GREEN FOREST PERLEE  1999  08-02-2000
344  NORTHERN FLAGSHIP 1986  NORTHERN DANCER NATIVE PARTNER  1999  18-02-2000
267  LILOYS BOY 1988  LILOY EXCITABLE  1999  08-02-2000
136  EARL OF BARKING 1990  COMMON GROUNDS THE SALTINGS  1999  18-05-2000
124  DOLICO bo  1990  LAW SOCIETY DANZICA  1999  08-02-2000
372  PROSPECTIVE RULER 1988  NORTHERN PROSPECT SWAN SONG  1999  28-02-2000
109  DARO SOPRAN bo  1996  ROYAL ACADEMY DANZICA  1999  08-02-2000
20  ANGEL OF THE NIGHT bo  1991  GONE WEST PLAY AT HOME  1999  08-02-2000
351  OXFORD LINE 1992  CAERLEON LORENZA BERTINI  1999  07-02-2000
126  DOMINDO 1994  SHIRLEY HEIGHTS DIANA HILL  1999  08-02-2000
342  NODAMPRO 1989  THE MINSTREL SILVER VALLEY  1999  07-02-2000
381  RECKLESS WILLIAM 1989  SIMPLY GREAT MADAME RUN  1999  07-02-2000
491  TAXI DE NUIT bo  1992  RUNAWAY GROOM MOT D'AMOUR  2000  21-02-2001
386  REGAL ARCHIVE 1993  FAIRY KING MARSEILLAISE  2000  10-04-2000
362  PLUMBIRD 1994  STATOBLEST PLUM BOLD  2000  21-02-2001
19  ANDROID bo  1993  RIVERMAN ACTION FRANCAISE  2000  09-07-2001