Repertorio stalloni

galoppo
Pagine:  1  2  3  4  5  6  7  8  9  10  11
 nome  mant.  nato  stallone    fattrice     iscr. emiss.
319  MR RICHARD bo  1990  FOOLS HOLME MISS MARKEY  1994  15-02-1995
27  ARTURO FRANCO 1977  GREEN GOD MISS MILESIAN  1995  15-06-1995
35  BALKENHOL bo  2000  POLAR FALCON MISS PENTON  2005  16-02-2006
95  COLORIFIC 1989  RAINBOW QUEST MISS PETARD  1994  30-03-1995
282  MACCHIAVELLI 1976  LUTHIER MISS PIA  1995  02-05-1995
243  KIERKEGAARD 1993  INDIAN RIDGE MISTS OF AVALON  1999  08-02-2000
493  TEACH DHA MHILE 1987  KAMPALA MITTENS  1997  03-03-1997
239  KALIMIR bo  1975  KASHMIR II MOLINKA  1995  10-04-1995
289  MANGAYOH 1999  INDIAN RIDGE MONADIS  2008  18-02-2009
298  MASTERFUL 1998  DANZIG MOONLIGHT SERENADE  2006  15-03-2007
491  TAXI DE NUIT bo  1992  RUNAWAY GROOM MOT D'AMOUR  2000  21-02-2001
371  PROSPECT PLACE 1987  DIAMOND PROSPECT MOUNTAIN AVENS  1996  31-01-1997
160  FLIGHT OF DESTINY 1986  TOLOMEO MUMTAZ FLYER  1994  30-03-1995
211  HORAGE 1980  TUMBLE WIND MUSICIENNE  1994  30-03-1995
34  BAHAMIAN KNIGHT bo  1993  ASCOT KNIGHT MUSKOKA COMMAND  1998  05-02-1999
288  MALAWI bo  1983  IMPERIAL FLING MUSME  1994  30-03-1995
269  LOMOND 1980  NORTHERN DANCER MY CHARMER  1994  30-03-1995
390  RIO NAPO 1994  LAW SOCIETY MY SOUTHERN LOVE  2000  21-02-2001
492  TEA GARDEN 2000  BARATHEA NARWALA  2006  15-02-2006
366  POSEIDON 1994  POLAR FALCON NASTASSIA  2003  23-02-2004
230  JALMOON 1985  JALMOOD NASTASSIA  1994  30-03-1995
344  NORTHERN FLAGSHIP 1986  NORTHERN DANCER NATIVE PARTNER  1999  18-02-2000
338  NIKI NAVAL 1990  EL GRAN SENOR NAVAL  2001  28-01-2002
461  STAGE 1984  TAUFAN NAVAL ARTISTE  1994  30-03-1995
438  SIRMIONE 1982  ERCOLANO NEBBIA SUL BRADANO  1995  15-02-1995
458  SPRING HEIGHTS 1982  SHIRLEY HEIGHTS NEDDA  1994  30-03-1995
273  LOVE THE GROOM 1984  BLUSHING GROOM NELL'S BRIQUETTE  1994  30-03-1995
333  NERIO 1985  STAR APPEAL NERAIDA  1996  31-01-1997
55  BOLD TANGENT 1984  PERSIAN BOLD NEVER A WHISPER  1995  30-03-1995
334  NIDIO 1976  DRAGON BLOND NICIA  1994  15-06-1995
216  IL CADETTO 2004  ZIETEN NIRVANA  2008  18-02-2009
457  SPIRIT OF DESERT 2001  DESERT PRINCE NOMOTHETIS  2005  15-02-2006
533  WELNOR bo  1981  WELSH PAGEANT NORFOLK LIGHT  1994  15-02-1995
21  ANGLIAN HOME 1983  HOMING NORFOLK REED  1995  30-03-1995
346  NORTHERN TROJAN 1987  TROJAN FEN NORTHERN NAIAD  1994  15-02-1995
419  SECRET THING 1989  SECRETO NOTHING SWEETER  1994  11-09-1995
250  KUBLAY KHAN 1987  KALAGLOW NYASTARANGA  2000  21-02-2001
66  BRAVE INDIGO 1993  RAINBOW QUEST NYOKA  1998  05-02-1999
43  BEAT OF DRUMS 1991  WARNING NYOKA  1996  31-01-1997
10  ALABAMA JACKS 1996  MAGICAL WONDER OH JEMIMA  2003  23-02-2004
407  RUNAWAY 1983  GODSWALK OLDERFLEET  1997  26-01-1998
424  SESIN 1981  DANCE IN TIME OLGA WAGNER  1994  11-09-1995
226  IVO D'ASCAGNANO 1979  MOLVEDO OLIBIBI  1994  15-02-1995
134  DREAM IMPACT 2001  ROYAL ACADEMY ONE FIT CAT  2009  24-03-2009
509  TOM SEYMOUR 1980  GRUNDY ONE OVER PARR  1995  15-02-1995
281  MAC MONARCH 2000  UNFUWAIN OPERATIC  2007  15-02-2007
105  DANCING TRIUMPH 1984  DANCE IN TIME ORANGE TRIUMPH  1995  15-02-1995
350  OVERFLOWING 1987  KALDOUN ORANGERIE  1995  15-02-1995
190  GOLDEN TITUS 2004  TITUS LIVIUS ORAPLATA  2009  18-02-2009
115  DEEP RUNNER bo  1988  DEEP RUN OUR CHERRY  1997  21-04-1997