Repertorio stalloni

galoppo
Pagine:  1  2  3  4  5  6  7  8  9  10  11
 nome  mant.  nato  stallone    fattrice     iscr. emiss.
423  SERSE 1994  PRIOLO SHAHDIZA  2001  28-01-2002
471  STRIKE OUT 1994  DANEHILL LOUZITANIA  2002  20-02-2003
366  POSEIDON 1994  POLAR FALCON NASTASSIA  2003  23-02-2004
87  CLASSEM DUCERE 1994  SUAVE DANCER KAWEAH MAID  2002  20-02-2003
203  HANDSOME RIDGE 1994  INDIAN RIDGE RED ROSE GARDEN  2003  24-03-2003
202  GYROSCOP 1994  PRIMO DOMINIE DORA DA CASERTA  2001  28-01-2002
224  IVAN LUIS 1994  LYCIUS ZIVANIA  2001  28-01-2002
81  CAYO GUILLERMO 1994  LAW SOCIETY SUMMER BLAZE  2003  23-02-2004
74  CAMERON 1994  INDIAN RIDGE CASOLANA  2002  20-02-2003
483  SWIFT GULLIVER 1994  GULCH AMINATA  2001  22-04-2002
126  DOMINDO 1994  SHIRLEY HEIGHTS DIANA HILL  1999  08-02-2000
31  BACKTRACK 1993  CAERLEON LASTCOMER  1998  05-02-1999
103  DANCER MITRAL bo  1993  SHAREEF DANCER ALMITRA  1998  05-02-1999
143  ELA MANA GUARD 1993  ELA-MANA-MOU MARY GUARD  2004  15-02-2005
66  BRAVE INDIGO 1993  RAINBOW QUEST NYOKA  1998  05-02-1999
107  DANKESTON 1993  ELMAAMUL LAST REQUEST  1998  26-02-1999
538  WIXIM 1993  DIESIS RIVER LULLABY  1998  11-02-1999
34  BAHAMIAN KNIGHT bo  1993  ASCOT KNIGHT MUSKOKA COMMAND  1998  05-02-1999
427  SHANTOU 1993  ALLEGED SHAIMA  1998  11-02-1999
339  NIL 1993  DANEHILL PADULA  2000  21-02-2001
163  FOREST BUCK 1993  GREEN FOREST PERLEE  1999  08-02-2000
238  KAFHAR 1993  IN THE WINGS ITTISAAL  1998  05-03-1999
243  KIERKEGAARD 1993  INDIAN RIDGE MISTS OF AVALON  1999  08-02-2000
151  FEBRAR 1993  SAUMAREZ SCURETADA  2005  15-02-2006
44  BEAUCHAMP KING 1993  NISHAPOUR AFARIYA  2003  09-07-2003
ACCENTO 1993  MIDYAN DALESIDE LADYBIRD  2000  21-02-2001
318  MOUNT TAURUS 1993  LYCIUS SYMETERIE  2001  21-02-2001
386  REGAL ARCHIVE 1993  FAIRY KING MARSEILLAISE  2000  10-04-2000
19  ANDROID bo  1993  RIVERMAN ACTION FRANCAISE  2000  09-07-2001
97  CORAL REEF 1993  BIG REEF ALL THE CROWN  2002  20-02-2003
194  GRAND CAYMAN 1992  SLIP ANCHOR MARIA WALESKA  1996  31-01-1997
353  PAINTER'S ROW 1992  ROYAL ACADEMY ROAD TO THE TOP  2000  11-04-2001
351  OXFORD LINE 1992  CAERLEON LORENZA BERTINI  1999  07-02-2000
188  GOLDEN SHIFT 1992  NIGHT SHIFT POMADE  1998  11-02-1999
83  CELTIC SWING bo  1992  DAMISTER CELTIC RING  2009  16-02-2010
157  FLANDRIN bo  1992  LAW SOCIETY FRACASSINA  1998  05-02-1999
369  PRINCELY HUSH 1992  PRINCE SABO SO KIND  1997  26-01-1998
171  GERI 1992  THEATRICAL GARIMPEIRO  2007  15-03-2007
13  ALBINOR 1992  DANEHILL SCHWANENSEE  1996  03-03-1997
491  TAXI DE NUIT bo  1992  RUNAWAY GROOM MOT D'AMOUR  2000  21-02-2001
387  REINALDO 1992  GREEN DESERT GHARIBA  2000  21-02-2001
256  LATE PARADE 1991  ASTRONEF SKISETTE  2000  21-02-2001
20  ANGEL OF THE NIGHT bo  1991  GONE WEST PLAY AT HOME  1999  08-02-2000
314  MORIGI bo  1991  ROUSILLON IBTIDAAR  1997  26-01-1998
430  SHERIDAN 1991  ALZAO STEADY THE BUFFS  2000  11-04-2000
450  SOTABRASCIET 1991  DANEHILL DAWN IS BREAKING  2002  15-02-2002
255  LAKE STORM 1991  MAELSTROM LAKE OUR DUCK  2002  20-02-2003
90  CLOSE CONFLICT 1991  HIGH ESTATE CATOPETL  1997  03-03-1997
80  CASTEL RUNDEGG 1991  ROI DANZIG RUSSETING  1996  31-01-1997
253  LAKE CONISTON 1991  BLUEBIRD PERSIAN POLLY  2004  23-03-2004