Repertorio stalloni

galoppo
Pagine:  1  2  3  4  5  6  7  8  9  10  11
 nome  mant.  nato  stallone    fattrice     iscr. emiss.
242  KHATEEB 2005  KING'S BEST CHOC ICE  2010  22-04-2010
206  HEAVEN AND HE 2004  ROCK OF GIBRALTAR HEAVEN ONLY KNOWS  2008  18-02-2009
426  SHAMDINAN 2004  DR FONG SHAMDARA  2010  23-04-2010
190  GOLDEN TITUS 2004  TITUS LIVIUS ORAPLATA  2009  18-02-2009
216  IL CADETTO 2004  ZIETEN NIRVANA  2008  18-02-2009
377  RATTLE AND HUM 2003  CELTIC SWING SCUOLA GENOVESE  2009  18-02-2009
465  STORM MOUNTAIN 2003  MONTJEU LADY STORM  2009  18-02-2009
451  SOUND OF DESERT 2003  DESERT PRINCE SALSA SOUND  2008  15-02-2008
237  JUPITERS MOON 2003  GALILEO DANCE TREAT  2009  16-02-2010
213  HUNTER STREET 2003  COMPTON PLACE SEWARDS FOLLY  2008  22-07-2008
265  LIBERTY FORCE 2003  PIVOTAL BELOVED VISITOR  2006  15-02-2007
299  MATHOOR 2003  FANTASTIC LIGHT MADAME DUBOIS  2007  03-03-2008
397  ROCKMASTER 2003  GALILEO CROMAC  2010  16-02-2010
425  SHAHIN 2003  KINGMAMBO STRING QUARTET  2009  02-04-2009
513  TRAGEDIAN 2002  THEATRICAL FOREIGN COURIER  2008  15-02-2008
360  PLACE IN LINE 2002  DOCKSIDER BALWA  2010  11-03-2010
192  GOODRICKE 2002  BAHAMIAN BOUNTY STAR  2008  07-02-2008
376  RAMONTI bo  2002  MARTINO ALONSO FOSCA  2009  16-02-2010
113  DE SICA 2002  SRI PEKAN DRIFA  2006  15-02-2007
336  NIGHTLANDING 2002  NIGHT SHIFT HAPPY LANDING  2006  15-02-2007
320  MR VEGAS 2002  MONTJEU GERMIGNAGA  2007  07-02-2008
542  YOUNG THUNDER 2002  THUNDER GULCH DREAM TEAM  2008  10-12-2008
312  MONTALEGRE 2002  MONTJEU ALMA ALEGRE  2010  16-02-2010
118  DEMOCRATIC DEFICIT 2002  SOVIET STAR GRANDIOSE IDEA  2006  03-10-2007
189  GOLDEN STRAVINSKY bo  2002  STRAVINSKY SHAGADELLIC  2006  15-02-2007
187  GOLDEN PIVOTAL 2001  PIVOTAL CLASSY RELATION  2004  15-02-2005
96  COLOSSUS 2001  DANEHILL MIRA ADONDE  2004  01-09-2005
121  DISTANT WAY 2001  DISTANT VIEW GREY WAY  2007  06-02-2008
410  RUSSIAN VALOUR 2001  FASLIYEV VERT VAL  2006  13-12-2006
61  BOYSUN 2001  ASHKALANI BABALU  2007  15-03-2007
67  BRAVO TAZIO 2001  SRI PEKAN EXEMINA  2005  09-03-2006
457  SPIRIT OF DESERT 2001  DESERT PRINCE NOMOTHETIS  2005  15-02-2006
244  KILL CAT bo  2001  CATRAIL FEATHER RIVER  2008  03-03-2008
454  SPARAMENPIETTO 2001  SPECTRUM SMOKE CREEK  2003  16-02-2004
316  MOSCOW BALLET 2001  SADLER'S WELLS FIRE THE GROOM  2006  23-05-2007
531  VOL DE NUIT 2001  LINAMIX BEDSIDE STORY  2010  16-02-2010
240  KENTUCKY HOME 2001  KINGMAMBO MISS CAROLINA  2006  15-02-2006
198  GROOM TESSE 2001  GROOM DANCER VICOMTESSE MAG  2008  07-02-2008
91  COCODRAIL 2001  CROCO ROUGE SEATTLE JEY  2010  16-02-2010
309  MISTER STRONG 2001  ALHAARTH CASCATELLE BLEUE  2006  15-02-2006
134  DREAM IMPACT 2001  ROYAL ACADEMY ONE FIT CAT  2009  24-03-2009
484  TADIN 2000  POLISH PRECEDENT TIMIRAM  2006  15-02-2007
234  JOHNNY RED KERR bo  2000  MR GREELEY DREAM TEAM  2007  15-03-2007
270  LOOK HONEY 2000  SADLER'S WELLS MIDDLE PROSPECT  2008  12-05-2008
281  MAC MONARCH 2000  UNFUWAIN OPERATIC  2007  15-02-2007
492  TEA GARDEN 2000  BARATHEA NARWALA  2006  15-02-2006
472  STROLL 2000  PULPIT MAID FOR WALKING  2008  17-04-2008
530  VITA ROSA 2000  SUNDAY SILENCE ROSA NAY  2010  31-03-2010
399  ROMALDO 2000  ALKALDE ROMA LIBERA  2006  15-02-2007