Repertorio stalloni

galoppo
Pagine:  1  2  3  4  5  6  7  8  9  10  11
 nome  mant.  nato  stallone    fattrice     iscr. emiss.
36  BARATHEA GUEST 1997  BARATHEA WESTERN HEIGHTS  2002  12-06-2002
528  VINCENZO DANTE 1995  SHARPO MAIDEN EILEEN  2002  20-02-2003
87  CLASSEM DUCERE 1994  SUAVE DANCER KAWEAH MAID  2002  20-02-2003
74  CAMERON 1994  INDIAN RIDGE CASOLANA  2002  20-02-2003
431  SHIBUNI'S FALCON 1997  POLAR FALCON SHIBUNI  2002  11-03-2003
395  ROB'S SPIRIT 1997  THEATRICAL WINGLET  2002  11-03-2003
51  BLU CARILLON 1995  LOVE THE GROOM CARILLON MISS  2001  28-01-2002
311  MON TRESOR 1986  LONGLEAT LA LUTINE  2001  28-01-2002
111  DAVIDE UMBRO 1997  IN THE WINGS AFREETA  2001  28-01-2002
483  SWIFT GULLIVER 1994  GULCH AMINATA  2001  22-04-2002
318  MOUNT TAURUS 1993  LYCIUS SYMETERIE  2001  21-02-2001
224  IVAN LUIS 1994  LYCIUS ZIVANIA  2001  28-01-2002
202  GYROSCOP 1994  PRIMO DOMINIE DORA DA CASERTA  2001  28-01-2002
184  GOLDEN INDIGO 1997  MISWAKI CURL AND SET  2001  28-01-2002
532  WATANI 1991  RIVERMAN AZAYIM  2001  28-01-2002
338  NIKI NAVAL 1990  EL GRAN SENOR NAVAL  2001  28-01-2002
375  RAFFAELLO 1995  FAIRY KING SILVER DOLLAR  2001  28-01-2002
47  BIG MAMBO 1998  KINGMAMBO SPIT CURL  2001  28-01-2002
131  DR DEVIOUS 1989  AHONOORA ROSE OF JERICHO  2001  28-01-2002
306  MIDYAN CALL 1994  MIDYAN EARLY CALL  2001  28-01-2002
145  EMBODY 1995  INDIAN RIDGE KAMAKHA  2001  28-01-2002
93  COLLEGE CHAPEL 1990  SHARPO SCARCELY BLESSED  2001  11-04-2001
383  REDIPUGLIA 1989  COMMANCHE RUN REALITY  2001  01-03-2001
304  MESSALA 1990  BLUEBIRD SCIGHERA  2001  01-03-2001
210  HONEY COLOUR 1994  NIGHT SHIFT HONEY STAGE  2001  28-01-2002
423  SERSE 1994  PRIOLO SHAHDIZA  2001  28-01-2002
250  KUBLAY KHAN 1987  KALAGLOW NYASTARANGA  2000  21-02-2001
248  KRACOVIA 1986  KAMPALA SHADE  2000  18-05-2000
339  NIL 1993  DANEHILL PADULA  2000  21-02-2001
362  PLUMBIRD 1994  STATOBLEST PLUM BOLD  2000  21-02-2001
19  ANDROID bo  1993  RIVERMAN ACTION FRANCAISE  2000  09-07-2001
170  GENTLE FAN 1989  LEAR FAN GAY BENTLEY  2000  08-02-2000
469  STRAWBERRY FIELDS 1996  TENBY SALVIOSTRA  2000  21-02-2001
247  KIRKWALL 1994  SELKIRK KAMKOVA  2000  21-02-2001
439  SKI CHIEF 1988  CHIEF'S CROWN SKI GOGGLE  2000  09-07-2001
390  RIO NAPO 1994  LAW SOCIETY MY SOUTHERN LOVE  2000  21-02-2001
430  SHERIDAN 1991  ALZAO STEADY THE BUFFS  2000  11-04-2000
256  LATE PARADE 1991  ASTRONEF SKISETTE  2000  21-02-2001
221  IMPREVEDIBILE 1990  BLUEBIRD COROZAL  2000  18-05-2000
296  MARTINO ALONSO 1994  MARJU CHEERFUL NOTE  2000  21-02-2001
485  TAFF'S ACRE 1989  DANCE OF LIFE PERSIAN ALEXANDRA  2000  28-02-2000
258  LE LINGOT 1988  NORTHERN JOVE WINTHATAWAY  2000  01-03-2001
353  PAINTER'S ROW 1992  ROYAL ACADEMY ROAD TO THE TOP  2000  11-04-2001
387  REINALDO 1992  GREEN DESERT GHARIBA  2000  21-02-2001
491  TAXI DE NUIT bo  1992  RUNAWAY GROOM MOT D'AMOUR  2000  21-02-2001
ACCENTO 1993  MIDYAN DALESIDE LADYBIRD  2000  21-02-2001
85  CENTRAL PARK 1995  IN THE WINGS PARK SPECIAL  2000  21-02-2001
540  YAVLENSKY 1994  CAERLEON SCHWANENSEE  2000  21-02-2001
386  REGAL ARCHIVE 1993  FAIRY KING MARSEILLAISE  2000  10-04-2000
267  LILOYS BOY 1988  LILOY EXCITABLE  1999  08-02-2000