Repertorio stalloni

trotto
Pagine:  1  2  3  4  5  6  7  8  9  10  11  12  13
 nome  mant.  nato  stallone    fattrice     iscr. emiss.
283  ILTON DP 1985  SHARIF DI IESOLO NON PLUS ULTRA  1995  30-03-1995
282  ILCHESTER 1985  JUSTACINCH EFRA  1994  07-06-1995
281  IGOR FONT 2004  ANDOVER HALL COLOGNE KOSMOS  2010  16-02-2010
280  IGLOS DECHIARI 1985  SHARIF DI IESOLO ABIRA  1996  31-01-1997
279  IGLESIAS 2004  GANYMEDE FOREVER KEMP  2008  02-03-2009
278  IGGURT 1985  SHARIF DI IESOLO EGGERT  1995  15-02-1995
277  IDUARD 1985  CHORUS MASTER DESAVAL  1995  15-02-1995
276  IDEALE LUIS 2004  LEMON DRA VOLPEROSSA LUIS  2007  06-02-2008
275  IANSON PRAD 1985  SHARIF DI IESOLO CHANSON  1994  15-02-1995
274  HYPERSONIC 1986  ARNDON SOSTENUTO  1995  15-02-1995
273  HUXTABLE HORNLINE 1991  SHERWOOD HI CROWN  2000  20-02-2001
271  HOST OF WAVERLY 1982  SUPER BOWL WAVERLY HOSTESS  1994  15-02-1995
270  HOMESICK bo  1978  SPEEDY CROWN KEYSTONE BARB  1994  10-04-1995
269  HOLLYHURST 1982  FLORIDA PRO CHARMELLE HANOVER  1994  30-03-1995
268  HERSCHEL WALKER 1989  SUPER BOWL DOUBLE COVERAGE  1994  15-02-1995
267  HARVARD YARD 1985  SPEEDY CROWN SOMOLLI  1995  15-02-1995
266  HARMONIOUS 1987  CROWNING POINT RHAPSODY IN BLUE  1995  30-04-1996
272  H P PAQUE 1997  TABOR LOBELL R R PAY PAC  2005  16-02-2006
265  GUBRIK JET 1984  SHARIF DI IESOLO GIALAPPA  1996  31-01-1997
264  GRUCCIONE JET 2003  PINE CHIP PETITE VICTORY  2006  15-02-2007
263  GRIPPAGE 1986  SPEEDY CROWN LUMBER STARLET  1995  15-02-1995
262  GRIGNASCO PZ 1984  BOURBON DANCING  1994  10-04-1995
261  GRIFALCO JET 1984  SHARIF DI IESOLO LOUISIANA HANOVER  1995  07-06-1995
260  GREGORIO MAGNO 1984  HADOL DU VIVIER KARINNE  1994  15-02-1995
259  GREEN DEMON 1983  GREEN SPEED BON APPETIT J.H.  1995  15-06-1995
258  GREAT EXIT 1977  SPEEDY SCOT EXPRESSIVE LADY  1995  15-02-1995
257  GRAND RAPIDS 1980  SPEEDY CROWN SEA CHANGE  1995  15-02-1995
256  GORNIZ 2003  GANYMEDE VINNICA  2007  06-02-2008
255  GOLDEN OM 1984  SPEEDY CROWN AYDELOTTE  1995  15-02-1995
254  GIUSEPPE BI 2003  TOSS OUT RUGIADA BI  2010  16-02-2010
253  GIORDY BI 2003  SUPERGILL ARCADIA OM  2007  06-02-2008
252  GINSENG PL bo  1984  SHARIF DI IESOLO SIMONA  1995  07-06-1995
251  GIN GIUS 1984  SHARIF DI IESOLO OTRIZIA  1995  15-02-1995
250  GILMORE 1977  SHORT STOP ZECCOLA  1995  15-02-1995
249  GIGANT NEO 1998  SUPER ARNIE CLORITA LOBELL  2005  18-03-2005
248  GIANT VICTORY 1988  SUPER BOWL PINK CHEEKS  1997  02-06-1998
247  GIAAD 2003  MUSCLES YANKEE ORIENTAL QUEEN  2007  06-02-2008
246  GHIBELLINO bo  2003  PINE CHIP SPECIAL CAF  2008  18-02-2009
245  GHIACCIO DEL NORD bo  2003  BON VIVANT TOGA DEL NORD  2007  06-02-2008
244  GHENDERO' 1977  SHARIF DI IESOLO ALVERNIA  1994  15-02-1995
243  GEXON 1984  CROWN'S PRIDE FRAMBUESA  1994  30-03-1995
242  GERARD AC 1984  SHORT STOP LA REINE  1995  31-07-1995
241  GERARD 2003  VIKING KRONOS CASAQUE DE VRIE  2010  16-02-2010
240  GENERAL NOVEMBER 1993  VALLEY VICTORY FLORIDA DAME  2003  16-02-2004
239  GENDARME 1977  SHORT STOP ORTENSE  1995  15-02-1995
238  GAYLORD RAM 1984  SHORT STOP DEUZ KERVEYER  1996  28-05-1997
237  GARDEN SPOT 2000  TAGLIABUE VICTORY'S GARDEN  2005  04-07-2006
236  GARDEN GOLD 1984  SPEEDY SCOT BRANDY T  1994  10-04-1995
235  GAMBLING BI 2003  SUPERGILL USA DI JESOLO  2010  16-02-2010
234  GAMBIT LOBELL 1983  SPEEDY CROWN GLORY LOBELL  1994  30-03-1995