Repertorio stalloni

trotto
Pagine:  1  2  3  4  5  6  7  8  9  10  11  12  13
 nome  mant.  nato  stallone    fattrice     iscr. emiss.
138  DICKS BELL 1983  COLD COMFORT FLORIBELLE  1995  15-06-1995
500  RIBBON LB 1991  FLORIDA PRO FLO LB  2000  21-02-2001
300  J.R. BROLINE 1984  SPEEDY SOMOLLI FLASHY LADY  2000  01-03-2001
224  FREIHERR AS 1997  DIAMOND WAY FLASHLIGHT  2007  19-03-2008
210  FIDDLER HANOVER 1988  FLORIDA PRO FINGER BOWL  1995  06-03-1996
216  FIRST LAVEC 1997  MR LAVEC FIFTH AVENUE GIRL  2004  15-02-2005
479  PRIAMO STROKE 1990  ERCOLE AC FIAMMA AL  1996  31-01-1997
507  ROBINSON OK 1991  LANSON FIAMES OK  1997  27-01-1998
44  BERTUZ bo  1979  FLUSH FIAMBALA'  1994  07-06-1995
472  POKER CIAK 1990  ATMOS FESTAMUT  1997  27-01-1998
205  FELIGRES 1983  FLUSH FELIGRESIA  1994  15-02-1995
526  SELF POSSESSED bo  1996  VICTORY DREAM FEELING GREAT  2005  15-02-2006
566  TAKE CHANCES bo  1994  SUPER BOWL FEELING GREAT  2007  19-03-2008
569  TEODORIZ 1993  FRIENDLY FACE FAVILLA PAP  2000  21-02-2001
600  UNIFORZ 1994  CROWN'S CRISTY FAVILLA PAP  2000  21-02-2001
432  OMSK bo  1989  MICADO C. FAUBOURG  1996  03-03-1997
78  CENACOLO 1980  SEGUGIO FANTASMA  1995  07-06-1995
393  NANDU' PER 1988  SONG AND DANCE MAN FAITHFULLY  1998  15-02-1999
527  SHANGAI BIP bo  1992  KEYSER LOBELL FAIANELLA  1998  10-02-1999
172  ELDUYEN 1982  SHARIF DI IESOLO FABONA  1995  15-02-1995
258  GREAT EXIT 1977  SPEEDY SCOT EXPRESSIVE LADY  1995  15-02-1995
441  ORSENIGO RL bo  1989  MANGROVE EXALBA RL  1996  31-01-1997
494  RECORD OK 1991  VALLEY VICTORY EVITA LOBELL  1995  15-03-1996
190  EVEREST AS   2001  CONWAY HALL EVENSONG AS  2006  15-02-2007
390  MUZZI AIR 1987  CROWN'S PRIDE EUMERIA  1995  15-02-1995
584  TOUJOURS 1976  MILENKO ETINCELLE  1995  07-06-1995
572  THE DEVIL BOSS 1993  CIRKUS KALL ETHEL  1998  10-02-1999
356  MALABAR CIRCLE AS bo  1999  MALABAR MAN ETERNAL CIRCLE  2006  15-02-2006
204  FAZIO SAL 1983  WAYNE EDEN ESILE  1994  15-02-1995
435  OPPIO D'ASOLO 1989  FAKIR DU VIVIER ERBA D'ASOLO  1998  10-02-1999
344  LUCREZIO CARO 1986  TURBANTE ERACLEA OM  1994  15-02-1995
453  PARBLEU BI 1990  DARIF EFFE EQUILOLA EFFE  2000  01-03-2001
429  OLIO PETRAL 1989  ARGO VE EOLIA PETRAL  1994  15-02-1995
595  UCONN ROC 1994  LEMON DRA ENOTRIA ROC  2004  15-02-2005
161  EARN DIBS bo  1988  CHAUNCEY LOBELL ENAYA  1994  15-02-1995
468  PIACERE OM 1990  ZEBU EMMA LOBELL  1995  07-02-1996
176  EMBASSY LOBELL 1987  SPEEDY CROWN ELMSFORD  1995  15-02-1995
208  FESHALAKO 1983  JUSTACINCH ELI  1994  15-06-1995
65  CALEGARIS 1980  SHARIF DI IESOLO ELDER  1994  07-06-1995
386  MONTAIONE bc  1987  BOURBON EGNA  1995  15-02-1995
278  IGGURT 1985  SHARIF DI IESOLO EGGERT  1995  15-02-1995
282  ILCHESTER 1985  JUSTACINCH EFRA  1994  07-06-1995
402  NEREO PAP 1988  BUCKEYE COUNT EFFICIENZA  1994  15-06-1995
599  UNGARO D'ALFA bo  1994  FLORIDA PRO EDERA DI VALLE  2002  20-02-2003
61  BYRON LORD 1998  SUPERGILL ECLISSI LUNARE  2004  15-02-2005
469  PICCARDO 1990  SHARIF DI IESOLO ECLISSI LUNARE  1996  31-01-1997
498  REMINGTON CROWN 1993  LORD OF ALL ECCO G.T.  2001  21-02-2001
403  NERO DOMARR 1985  WORTHY BOWL DUCHESS RIDDELL  1995  15-02-1995
629  ZIP KRONOS bo  1996  SUGARCANE HANOVER DROTTNING SUND  2010  05-03-2010
302  JACQUIE'S KOSMOS 1987  BALTIC SPEED DREAM VISION  1995  15-06-1995