Repertorio stalloni

trotto
Pagine:  1  2  3  4  5  6  7  8  9  10  11  12  13
 nome  mant.  nato  stallone    fattrice     iscr. emiss.
145  DOMINATORE D'ORIO 2000  TOSS OUT THELMA FERM  2007  06-02-2008
327  LASS QUICK bo  1980  QUICK PAY THE FAVORITE  1994  15-06-1995
616  WATKINS GLEN 1978  DREAM OF GLORY THE ASPHALT QUEEN  1994  07-06-1995
299  ITS DI JESOLO 1985  SHARIF DI IESOLO TESOLA  1995  30-03-1995
381  MIRTILLO ROSSO 2006  LEGENDARY LOVER K TERRA D'ASOLO  2010  16-02-2010
591  TURBO SUND 2001  VIKING KRONOS TEQUILA BROLINE  2008  22-05-2008
32  ATI OM 1997  DONERAIL TEA ROOM  2002  20-02-2003
343  LOGGIANO IN 1986  PRIDEWOOD TAZZA  1994  10-07-1995
82  CHARDIN OM 1980  SAILER TARTARUGA  1994  15-02-1995
575  THUNDER KRONOS 1993  INDRO PARK TARPORT LIZZY  1998  10-02-1999
533  SIR KRONOS 1992  SPEEDY CROWN TARPORT LIZZY  2003  20-02-2003
568  TARTAS 1990  PRAKAS TARPORT LAUREL  2001  28-01-2002
188  EURO DIAMOND 1987  SPEEDY CROWN TARPORT FRENZY  1994  11-09-1995
ABLE MISSION 1977  SPEEDY SCOT TARPORT FARR  1994  15-02-1995
196  FAIRBANK GI 2002  LEMON DRA TANGENTE KRAMER  2005  15-02-2006
294  IRAMBO JET 2004  ZAMBESI FLASH TAIGA HAWK  2010  16-02-2010
320  LA MOTTA 1986  SHARIF DI IESOLO SYRIA  1994  15-02-1995
102  COPRIFUOCO bo  1980  SPEEDY SOMOLLI SYRIA  1995  07-06-1995
17  ANTARES ROB bo  1997  LANCASTER OM SVEVA OM  2004  15-02-2005
134  DEMON RENVAEH 1977  SPEEDSTER SUSIES DREAM  1995  15-02-1995
85  CHEYENNE GRIF 1999  LINDY LANE SURPRICE HOLMBO  2006  15-02-2007
557  SUMMIT HILL 1979  B.F. COALTOWN SUPERB PLEASURE  1994  15-02-1995
482  PRINCELY FELLOW 1987  CROWNING POINT SUPER LIVELY  2003  23-02-2004
295  IRO LB 1985  SHARIF DI IESOLO SUPER BRENDA  1995  07-06-1995
194  EXPO BI 2001  TOSS OUT SUMMER SEL  2006  15-02-2007
340  LITTLE LEAGUE 1979  BONEFISH SUMMER MADNESS  1995  15-02-1995
555  SUGARCANE HANOVER 1983  FLORIDA PRO SUGAR HANOVER  1998  31-03-1999
36  BALTIC SPEED 1981  SPEEDY SOMOLLI SUGAR FROSTING  1995  04-09-1995
369  MAX JET 1987  SHARIF DI IESOLO SUCCESSFUL SPEED  1998  10-02-1999
404  NESSUN JET 1988  SHARIF DI IESOLO SUCCESSFUL SPEED  1995  30-03-1995
588  TROT FOR JOY 1988  SPEED IN ACTION SUCCESS JOY  1995  15-02-1995
151  DOUBLE STAR bo  1984  DOUBLEMINT STARRAL HANOVER  1994  15-02-1995
553  STARCHIP ENTRPRISE 1996  PINE CHIP STARLET CROWN  2009  20-04-2009
182  ESIODO LB bo  1982  NOBLE VICTORY STARITA LOBELL  1994  10-04-1995
408  NEW CROWN AMI bo  1988  SPEEDY CROWN STARDRIFT LOBELL  1995  15-02-1995
483  PRO STAR 1982  FLORIDA PRO STAR PERFORMANCE  1994  15-02-1995
445  OTHELLO 1989  QUOUKY WILLIAMS STAR GEDE  1996  31-01-1997
551  SPEEDY VOLTAIRE 1982  LOLA'S EXPRESS SPEEDY VOLITA  1995  07-06-1995
509  ROCK DEGLI DEI 1991  SUPERGILL SPEEDY SHAME  1998  10-02-1999
548  SPEED BOWL 1979  SUPER BOWL SPEEDY LOVE  1995  15-02-1995
510  ROOK BI 1991  SUPERGILL SPEEDY BROLINE  1995  08-02-1996
452  PANTHER BI 1990  BALTIC SPEED SPEED FISH  1996  03-03-1997
246  GHIBELLINO bo  2003  PINE CHIP SPECIAL CAF  2008  18-02-2009
80  CESARE 1999  SUPERGILL SPECIAL CAF  2008  18-02-2009
197  FALCO D'ASSIA 1983  SHARIF DI IESOLO SPARKLING HANOVER  1994  15-02-1995
227  FRULLINO JET 2002  PINE CHIP SOVRANA JET  2007  06-02-2008
333  LIBECCIO GRIF 2005  ANDOVER HALL SOUTHWIND VAL  2010  16-02-2010
50  BORDEAUX AS 1998  TAGLIABUE SOUTHWIND PROMISE  2004  15-02-2005
624  ZATOPEK OK 1996  INDRO PARK SOULFUL HEART  2001  28-01-2002
274  HYPERSONIC 1986  ARNDON SOSTENUTO  1995  15-02-1995