Repertorio stalloni

galoppo
Pagine:  1  2  3  4  5  6  7  8  9  10  11
 nome  mant.  nato  stallone    fattrice     iscr. emiss.
463  STEREO 1987  THE MINSTREL SILVER IN FLIGHT  1994  15-02-1995
342  NODAMPRO 1989  THE MINSTREL SILVER VALLEY  1999  07-02-2000
474  STUCK 1989  CONQUISTADOR CIELO SIMPLY DIVINE  1996  31-01-1997
429  SHELLEY 1981  GREEN DANCER SINOPE  1998  05-02-1999
520  TURTLE ISLAND bo  1991  FAIRY KING SISANIA  2010  23-04-2010
155  FISICH 1999  HALLING SISPRE  2005  15-02-2006
343  NORDANCE 1982  DANZIG SISTER SHU  1994  15-02-1995
439  SKI CHIEF 1988  CHIEF'S CROWN SKI GOGGLE  2000  09-07-2001
256  LATE PARADE 1991  ASTRONEF SKISETTE  2000  21-02-2001
276  LUGE bo  1986  LYPHARD'S SPECIAL SLEDGE  1995  15-02-1995
433  SIKESTON 1986  LEAR FAN SMALL TIMER  1994  15-02-1995
225  IVANO 1979  SNOW KNIGHT SMILING JACQUELINE  1994  30-03-1995
454  SPARAMENPIETTO 2001  SPECTRUM SMOKE CREEK  2003  16-02-2004
369  PRINCELY HUSH 1992  PRINCE SABO SO KIND  1997  26-01-1998
60  BOY SPECIAL 1995  COMMON GROUNDS SOFT CALL  2002  20-02-2003
468  STRATEGIC PUZZLE 1988  TAUFAN SOFTWARE  1997  26-01-1998
446  SOLIDOUN 1991  KALDOUN SOLIDARITE  2002  22-04-2002
54  BOLD FACT bo  1995  KNOWN FACT SOOKERA  2009  02-04-2009
480  SUSTINO 1987  BUSTINO SOUTH POLE  1995  07-06-1995
432  SIBELIUS 1988  NORTHERN BABY SPACE SAILING  1995  08-02-1996
302  MELTDOWN MONDAY 1986  SUPER CONCORDE SPARK  1995  15-06-1995
367  PRINCE OF BIRDS 1985  STORM BIRD SPECIAL KEY  2004  16-04-2004
22  ANOTHER BOB 1988  ROBERTO SPICY STUFF  1995  15-02-1995
47  BIG MAMBO 1998  KINGMAMBO SPIT CURL  2001  28-01-2002
192  GOODRICKE 2002  BAHAMIAN BOUNTY STAR  2008  07-02-2008
430  SHERIDAN 1991  ALZAO STEADY THE BUFFS  2000  11-04-2000
41  BATSHOOF 1986  SADLER'S WELLS STEEL HABIT  1997  26-01-1998
220  IMPERIAL KING 1985  IMPERIAL FLING STONEY  1994  15-02-1995
495  TEMPESTOSO NORD 1988  MONTELIMAR STORM BOAT  1997  26-01-1998
425  SHAHIN 2003  KINGMAMBO STRING QUARTET  2009  02-04-2009
473  STRONG LIFE 1988  FIRE OF LIFE STRONG ON THE SLY  1997  11-02-1998
475  SUMITAS bo  1996  LOMITAS SUBIA  2005  24-03-2005
81  CAYO GUILLERMO 1994  LAW SOCIETY SUMMER BLAZE  2003  23-02-2004
280  MAC BLACK 1995  ELMAAMUL SUMMER POSY  2006  15-02-2007
99  DAGGERS DRAWN 1995  DIESIS SUN AND SHADE  2008  17-04-2008
69  BUSTIKI 1977  BUSTINO SUPREME LADY  1995  26-03-1996
420  SECRET WINE bo  1986  DESERT WINE SURPRISE ATTACK  1995  07-06-1995
441  SLANEY SQUIRE 1995  SCENIC SURREALE  2003  16-02-2004
481  SUVERETO 1977  YOUNG EMPEROR SVENNO  1994  02-05-1995
372  PROSPECTIVE RULER 1988  NORTHERN PROSPECT SWAN SONG  1999  28-02-2000
537  WILD GROUSE 1985  J O TOBIN SWIFT BIRD  1995  08-02-1996
364  PORTO ALEGRE 1981  PHAETON SWING THE LEAD  1994  10-04-1995
318  MOUNT TAURUS 1993  LYCIUS SYMETERIE  2001  21-02-2001
183  GOLDEN DEVIOUS 2000  DR DEVIOUS TAJARIB  2005  15-02-2006
246  KING OF TALES 1986  SADLER'S WELLS TALES TO TELL  1995  15-02-1995
32  BAGNI DI PETRIOLO 1996  NORDANCE TANAH LOT  2002  20-02-2003
507  TISSERAND 1985  NADJAR TANDINA  1995  15-02-1995
64  BRAM STOKER 1998  GENERAL MONASH TANIOKEY  2005  15-02-2006
148  FAR-OER 1983  VITIGES TARGUETTE  1994  15-02-1995
496  TEMPTATION DUKE 1982  DUKE OF MARMALADE TENTAZIONE  1995  10-10-1995