Repertorio stalloni

trotto
Pagine:  1  2  3  4  5  6  7  8  9  10  11  12  13
 nome  mant.  nato  stallone    fattrice     iscr. emiss.
577  TISSERANT OM 1993  WAIKIKI BEACH FURLANA OM  1998  10-02-1999
62  C TOJ FROKJAER 1995  LINDY'S CROWN GA OMBORD  1999  08-02-2000
351  MACK THE KNIFE bo  1981  PERSHING GABY BULWARK  1996  12-05-1997
341  LOBO BI 1986  SILENT ADMIRER GALA GLORY  1994  15-02-1995
110  CROOL DEL PINO 1980  ODERISI GALAXY .  1995  02-05-1995
325  LARRY VE bo  1986  ARGO VE GALTELLI  1995  08-02-1996
486  PROFUMO OM bo  1990  SUPER BOWL GAMIN LOBELL  1995  06-03-1996
391  NABEL MIGLIORE 1988  SHARIF DI IESOLO GAVERINA  1995  15-02-1995
539  SOLAR EFFE bo  1992  NAPOLETANO GEMINA EFFE  2002  20-02-2003
223  FRANCER 1983  SHARIF DI IESOLO GENTIAN  1994  26-03-1996
464  PERGINAL 1990  ESOTICO PRAD GENTLY LB  1997  10-02-2000
405  NETTARE DEI 1988  SUPER CROWN GETTYSBURG  1996  31-01-1997
265  GUBRIK JET 1984  SHARIF DI IESOLO GIALAPPA  1996  31-01-1997
189  EURO JET 1982  QUALTO GIALAPPA  1995  07-06-1995
118  CUMIN 1987  SUPER BOWL GINGER LOBELL  1998  15-02-1999
631  ZOOGIN 1990  ZOOT SUIT GINJETTE  2005  15-02-2006
535  SMART BI 1992  DARIF EFFE GITTATA  2000  21-02-2001
372  MEL DI JESOLO 1987  SHARIF DI IESOLO GLIMOROUS  1994  10-04-1995
585  TOUS DI JESOLO 1993  GATOR BOWL GLIMOROUS  1998  10-02-1998
234  GAMBIT LOBELL 1983  SPEEDY CROWN GLORY LOBELL  1994  30-03-1995
72  CANTOR PF 1999  CROWNING POINT GO TO THE TOP  2005  15-02-2006
529  SICTORY JET bo  1992  VALLEY VICTORY GOOD HOUSEKEEPER  1998  10-02-1998
457  PAVONE DEI 1990  SUPER BOWL GRAM'S DEBUT  1998  10-02-1999
593  UADI DI CASEI 1994  LEMON DRA GRIDA  2002  20-02-2003
40  BEIR DI CASEI 1998  LEMON DRA GRIDA  2003  16-02-2004
394  NAPOLEON 2005  CREDIT WINNER GROWTH SPURT  2009  05-03-2010
579  TOME DE SOUSA 1993  LEMON DRA GUADALUPE EST  2001  01-03-2001
92  CIVIL ACTION 1999  PINE CHIP HABIT  2005  15-02-2006
316  KOSAR 1987  SPEEDY SOMOLLI HAIL MARY  1998  15-02-1999
39  BEAVER 1979  FLUSH HAMPTON HANOVER  1995  15-02-1995
122  DAGUET RAPIDE 2000  PINE CHIP HANGONE  2003  16-02-2004
126  DARSKO GAR 2000  INDRO PARK HAPPY DIAMONDS  2003  16-02-2004
132  DELECTOR PRAD 1981  SHORT STOP HARD CANDY  1994  07-06-1995
419  NIRYO 1988  MARENGO HANOVER HARYANA  1995  30-03-1995
573  THE WIND GB 1993  ALIGERO HARYANA  1998  10-03-1999
307  JOIE DE VIE 1980  SUPER BOWL HEIDI RODNEY  1994  15-02-1995
128  DAVID'S LUCKY DAY bo  1976  AYRES HEIDI RODNEY  1995  15-02-1995
273  HUXTABLE HORNLINE 1991  SHERWOOD HI CROWN  2000  20-02-2001
451  PABLO DECHIARI 1990  ZEBU HILLA  1997  26-01-1998
546  SPAZIO NOR 1992  FRIENDLY FACE HOW GROOVY  1998  10-02-1999
615  WAIKIKI BEACH 1984  SPEEDY SOMOLLI HULA LOBELL  1995  15-02-1995
AGRAZ 1997  BUVETIER D'AUNOU IALMAZ  2003  13-02-2004
108  CRESO DU LOUVRE 1999  BUVETIER D'AUNOU IALMAZ  2005  15-02-2006
607  VARENNE 1995  WAIKIKI BEACH IALMAZ  2001  28-01-2002
541  SOLERID 1992  DIAMOND WAY IBIZA FC  1997  27-01-1998
84  CHEROKEE CHIEF 1999  TOSS OUT IBIZA FC  2003  16-02-2004
114  CROWNING POINT 1981  SPEEDY CROWN ICE CREAM SOCIAL  1994  15-02-1995
596  ULTERIOR FONT 1994  JOIE DE VIE ILA FONT  2001  28-01-2002
505  RIVER D'ASOLO bo  1991  SUPERGILL ILENE'S BEST  1998  10-02-1999
536  SNAPPY TRIO 1992  INDRO PARK ILIADE D'ASSIA  1997  15-05-1998