Repertorio stalloni

trotto
Pagine:  1  2  3  4  5  6  7  8  9  10  11  12  13
 nome  mant.  nato  stallone    fattrice     iscr. emiss.
479  PRIAMO STROKE 1990  ERCOLE AC FIAMMA AL  1996  31-01-1997
587  TRIPLE T STORM 1990  TRIPLE T CROWN TRIPLE T MISTY  1996  04-03-1997
352  MADRIGALE 1987  CROWN'S CRISTY ANGLICANA  1996  31-01-1997
537  SOBRUK 1992  GATOR BOWL LOGOTETA  1996  03-03-1997
528  SHIPS WATCH 1989  SPEEDY CROWN LOVER LOBELL  1996  24-04-1997
450  OXFORD REAL 1989  SHARIF DI IESOLO ACETICA  1996  31-01-1997
423  NYARKOS AS 1988  FLORIDA PRO NOBLE IRENE  1997  27-01-1998
107  CR TRACK MASTER 1992  ROYAL TROUBADOUR COUNTRY JANINE  1997  27-01-1998
583  TOSS OUT 1990  SUPERGILL FOREIGN WATERS  1997  27-01-1998
358  MANDARINO 1987  TOP HANOVER FOGGETTA  1997  27-01-1998
389  MUSTANG BS 1987  GHENDERO' BABY LUPE  1997  18-05-1998
413  NICRON MO 1988  DIAMOND EXCHANGE CROWN'S LADY  1997  20-03-1998
488  PYONEER AS 1990  SHARIF DI IESOLO MISS MONROVIA  1997  03-03-1997
456  PARSON 1990  SHARIF DI IESOLO COLVERA  1997  27-01-1998
22  ARMBRO GOAL 1985  SPEEDY CROWN ARMBRO FLIGHT  1997  27-01-1998
375  METALLOIDE 1987  ROYAL HIGH ANATINA  1997  26-03-1998
504  RINGO DEI bo  1991  SUPERGILL SILKY CEDAR  1997  27-01-1998
199  FAMOUS NOVEMBER 1992  LISAS BOY J D'S DEEDEE  1997  27-01-1998
427  OFFEN LB 1989  TORWAY LETS FACE IT  1997  26-01-1998
431  OMAR CAF bc  1989  SHARIF DI IESOLO CRIMSON ALMAHURST  1997  19-05-1997
541  SOLERID 1992  DIAMOND WAY IBIZA FC  1997  27-01-1998
536  SNAPPY TRIO 1992  INDRO PARK ILIADE D'ASSIA  1997  15-05-1998
581  TOPKAPI AS 1993  LURABO BLUE MISS MONROVIA  1997  27-01-1998
538  SOFOCLE EGRAL bo  1992  ARGO VE NETTIE  1997  27-01-1998
439  ORLY AS 1989  MEADOW ROAD PROMISSORY  1997  27-01-1998
464  PERGINAL 1990  ESOTICO PRAD GENTLY LB  1997  10-02-2000
472  POKER CIAK 1990  ATMOS FESTAMUT  1997  27-01-1998
248  GIANT VICTORY 1988  SUPER BOWL PINK CHEEKS  1997  02-06-1998
476  PRAKAS 1982  SPEEDY CROWN PRUDY HANOVER  1997  27-01-1998
461  PELE' DI CASEI bo  1990  KENVIL DIDASCALIA  1997  27-01-1998
576  TINAK MO bo  1993  DICKS BELL NAKIA MO  1997  27-01-1998
449  OXERY 1989  TOP HANOVER PIGALLE  1997  27-01-1998
425  O'NEILL PARK 1989  SPEEDY SOMOLLI NUTSABOUTYOU  1997  27-01-1998
507  ROBINSON OK 1991  LANSON FIAMES OK  1997  27-01-1998
617  WESGATE CROWN 1991  ROYAL PRESTIGE ARMBRO GAELIC  1997  12-05-1997
451  PABLO DECHIARI 1990  ZEBU HILLA  1997  26-01-1998
521  SCORFANO bo  1992  ZEBU DRANSKE  1997  27-01-1998
361  MAREZZANO 1987  MARIBON ARTISTICA  1997  27-01-1998
373  MELIS DEL RIO 1987  SHARIF DI IESOLO IMNEDA  1997  27-01-1998
518  SAILING BI 1992  SHARIF DI IESOLO LUVEJA BI  1997  27-01-1998
433  ONORATO GIM 1989  SUPER PLAY BONA DI PIELLA  1997  27-01-1998
412  NICANDRO JET 1988  SHARIF DI IESOLO BELZETA  1998  10-02-1999
594  UBRESSON LUIS 1994  BON VIVANT LEMY DEL LUPO  1998  10-02-1999
418  NIKY PAN 1988  BOURBON BETA PAN  1998  10-02-1999
444  OSTENTATO bo  1989  DESCOMPS NORDIA  1998  10-02-1999
499  REZ BLUE 1991  ESOTICO PRAD ALTASETA SP  1998  10-02-1999
316  KOSAR 1987  SPEEDY SOMOLLI HAIL MARY  1998  15-02-1999
520  SCIROCCO AIR bo  1992  CROWN'S PRIDE FOLEGAN  1998  10-02-1999
514  RUFFO OM 1991  SHARIF DI IESOLO INGLEWOOD OM  1998  10-02-1999
554  STROZ DI CASEI 1992  ZEBU NANYUKI  1998  10-02-1999