Repertorio stalloni

trotto
Pagine:  1  2  3  4  5  6  7  8  9  10  11  12  13
 nome  mant.  nato  stallone    fattrice     iscr. emiss.
318  KUNG LAVEC 2002  ENJOY LAVEC FRANCES LAVEC  2008  22-05-2008
628  ZINZAN BROOKE TUR 1996  ENGUERILLERO ROQUEBRUNE  1999  09-02-2000
525  SEC MO 1992  EBSERO MO CHIOMA  1996  31-01-1997
ABANO AS 1997  DYLAN LOBELL ARMBRO JUNCTION  2005  15-02-2006
346  LUGANO RED bo  1986  DUKE HANOVER BECASSINE III  1994  30-01-1996
73  CAPOGIRO 1980  DUINO INFATUATION  1994  11-09-1995
616  WATKINS GLEN 1978  DREAM OF GLORY THE ASPHALT QUEEN  1994  07-06-1995
446  OUR DREAM OF MITE bo  1976  DREAM OF GLORY KEYSTONE MITE  1995  30-03-1995
151  DOUBLE STAR bo  1984  DOUBLEMINT STARRAL HANOVER  1994  15-02-1995
32  ATI OM 1997  DONERAIL TEA ROOM  2002  20-02-2003
576  TINAK MO bo  1993  DICKS BELL NAKIA MO  1997  27-01-1998
224  FREIHERR AS 1997  DIAMOND WAY FLASHLIGHT  2007  19-03-2008
48  BLUAM LB 1998  DIAMOND WAY NOTTE DI LUNA  2005  15-02-2006
29  ASSISI OK 1997  DIAMOND WAY QUEBEC LOBELL  2006  15-02-2007
28  ASSEDIO 1997  DIAMOND WAY LAMIA LB  2005  15-02-2006
541  SOLERID 1992  DIAMOND WAY IBIZA FC  1997  27-01-1998
70  CAMPO ASS 1988  DIAMOND WAY CAMPALA  1996  12-05-1997
413  NICRON MO 1988  DIAMOND EXCHANGE CROWN'S LADY  1997  20-03-1998
232  GAINSFORD 1984  DESERT KING RISACCA  1994  15-02-1995
444  OSTENTATO bo  1989  DESCOMPS NORDIA  1998  10-02-1999
301  JACKHAMMER 1994  DEMILO HANOVER CULLTI  2004  15-02-2005
314  KEYSTONE GIMLET 1984  DEFIANT YANKEE KEYSTONE GOURMET  1995  30-03-1995
621  YOURWORSTNIGHTMARE 1987  DEFIANT YANKEE ARMBRO DELMONICA  1994  15-02-1995
143  DODINO PL 1981  DART HANOVER SIMONA  1994  15-02-1995
535  SMART BI 1992  DARIF EFFE GITTATA  2000  21-02-2001
453  PARBLEU BI 1990  DARIF EFFE EQUILOLA EFFE  2000  01-03-2001
422  NOBODY BI 1988  DANCE MARATHON BATTI BATTI  1994  15-02-1995
459  PECOS BI 1990  DANCE MARATHON OKAYAMA  1995  15-02-1995
47  BLIM 1979  DAILER BELLA DI NOTTE  1995  15-02-1995
319  L'ARPEGE bo  2005  DAGUET RAPIDE CONTINENTALVICTORY  2009  02-03-2009
482  PRINCELY FELLOW 1987  CROWNING POINT SUPER LIVELY  2003  23-02-2004
148  DONTELLMENOMORE 1988  CROWNING POINT PRECIOUS STRIDE  1994  15-02-1995
72  CANTOR PF 1999  CROWNING POINT GO TO THE TOP  2005  15-02-2006
113  CROWNING CLASSIC 1991  CROWNING POINT CLASSIC SOMOLLI  1996  12-05-1997
266  HARMONIOUS 1987  CROWNING POINT RHAPSODY IN BLUE  1995  30-04-1996
142  DOCTOR REX 2000  CROWNING CLASSIC UABAINA  2004  15-02-2005
390  MUZZI AIR 1987  CROWN'S PRIDE EUMERIA  1995  15-02-1995
520  SCIROCCO AIR bo  1992  CROWN'S PRIDE FOLEGAN  1998  10-02-1999
243  GEXON 1984  CROWN'S PRIDE FRAMBUESA  1994  30-03-1995
622  ZAMBESI BI 1996  CROWN'S INVITATION LUISA BI  2002  20-02-2003
626  ZERBINAL 1996  CROWN'S INVITATION REAMEDALMA  2006  15-02-2007
600  UNIFORZ 1994  CROWN'S CRISTY FAVILLA PAP  2000  21-02-2001
57  BRAVUR SUND 1984  CROWN'S CRISTY NATANJA SUND  1995  15-06-1995
90  CIRKUS KALL 1982  CROWN'S CRISTY RAFINELLA  1995  15-02-1995
352  MADRIGALE 1987  CROWN'S CRISTY ANGLICANA  1996  31-01-1997
473  POLIZIOTTO 1990  CROWN'S CRISTY FORZA PUBBLICA  1996  31-01-1997
394  NAPOLEON 2005  CREDIT WINNER GROWTH SPURT  2009  05-03-2010
501  RICETTATORE 1991  COUNT'S PRIDE INCHIESTA  1999  09-02-2000
398  NAUGHTY NUNU 2003  CONWAY HALL MALHANA KAARI  2008  22-05-2008
190  EVEREST AS   2001  CONWAY HALL EVENSONG AS  2006  15-02-2007