Repertorio stalloni

galoppo
Pagine:  1  2  3  4  5  6  7  8  9  10  11
 nome  mant.  nato  stallone    fattrice     iscr. emiss.
273  LOVE THE GROOM 1984  BLUSHING GROOM NELL'S BRIQUETTE  1994  30-03-1995
501  TERMOODONTE bo  1976  BOLD LAD TINGITANA  1994  10-07-1995
412  SAIYF 1983  BOLKONSKI CEPHIRA  1995  15-06-1995
56  BON MARIN 1984  BONCONTE DI MONTEFELTRO SANTA MARINA  1997  26-01-1998
400  ROMAN RAIDER 1981  BRIGADIER GERARD ROMAN RIVER II  1994  30-03-1995
489  TARDENOIS 1983  BROOK TILSIT  1995  15-06-1995
176  GIPODUE 1981  BROOK GREAT BRITAIN  1995  15-02-1995
508  TODI LA ROCCA 1983  BROOK HIRINA UMBRA  1994  30-03-1995
180  GOLD FOR EVER 1985  BROOK GREAT BRITAIN  1995  27-03-1996
166  FRINCO 1983  BROOK FERTILIA  1994  15-02-1995
275  LUCKY BUCHAN 1986  BUCKFINDER FILLE DU NORD  1997  26-01-1998
332  NEORION 1980  BUSTED SHIP YARD  1994  26-03-1996
53  BOIS RIANT 1981  BUSTED EVVIA  1994  02-05-1995
480  SUSTINO 1987  BUSTINO SOUTH POLE  1995  07-06-1995
69  BUSTIKI 1977  BUSTINO SUPREME LADY  1995  26-03-1996
497  TENBY 1990  CAERLEON SHINING WATER  2005  08-07-2005
200  GUARLEON 1995  CAERLEON MARY GUARD  2003  23-02-2004
535  WELSH LIBERTY 1989  CAERLEON BERNICA  1996  31-01-1997
351  OXFORD LINE 1992  CAERLEON LORENZA BERTINI  1999  07-02-2000
540  YAVLENSKY 1994  CAERLEON SCHWANENSEE  2000  21-02-2001
476  SUNNY CAERLEON 1987  CAERLEON ENERGIE SOLAIRE  1994  30-03-1995
456  SPEZIEE 1989  CAERLEON DIGNIFIED AIR  1996  31-01-1997
534  WELSH GUIDE 1985  CAERLEON HIGHLAND LIGHT  1995  15-02-1995
31  BACKTRACK 1993  CAERLEON LASTCOMER  1998  05-02-1999
536  WENTWOOD 1985  CAERLEON EPSIBA  1994  30-03-1995
100  DAILY CHAMP 1981  CANISBAY DEEP SYLVIA  1995  02-05-1995
79  CARO DUBBIO 1989  CARO ALL RAINBOWS  1995  06-03-1996
244  KILL CAT bo  2001  CATRAIL FEATHER RIVER  2008  03-03-2008
82  CELITO LINDO 1991  CELESTIAL STORM MINNIE TUDOR  1997  26-01-1998
377  RATTLE AND HUM 2003  CELTIC SWING SCUOLA GENOVESE  2009  18-02-2009
271  LORICHETTO 1979  CHARNIA FALLS LOFONETTA  1994  10-04-1995
439  SKI CHIEF 1988  CHIEF'S CROWN SKI GOGGLE  2000  09-07-2001
383  REDIPUGLIA 1989  COMMANCHE RUN REALITY  2001  01-03-2001
136  EARL OF BARKING 1990  COMMON GROUNDS THE SALTINGS  1999  18-05-2000
142  EL BIBA D'OR 1999  COMMON GROUNDS QUIET AWAKENING  2009  18-02-2009
277  LUPESCO 1998  COMMON GROUNDS LUPETTA  2006  15-02-2007
60  BOY SPECIAL 1995  COMMON GROUNDS SOFT CALL  2002  20-02-2003
213  HUNTER STREET 2003  COMPTON PLACE SEWARDS FOLLY  2008  22-07-2008
474  STUCK 1989  CONQUISTADOR CIELO SIMPLY DIVINE  1996  31-01-1997
91  COCODRAIL 2001  CROCO ROUGE SEATTLE JEY  2010  16-02-2010
26  ARNHEM 1977  CROWNED PRINCE AGEDABIA  1994  15-02-1995
204  HARBOUR BAR 1987  CURE THE BLUES LITTLE DEEP WATER  1995  15-02-1995
523  VALENTINE 1985  CURE THE BLUES VALKYRIE  1994  31-07-1995
102  DAMASCUS REGAL 1984  DAMASCUS ALL REGAL  1994  15-02-1995
83  CELTIC SWING bo  1992  DAMISTER CELTIC RING  2009  16-02-2010
208  HOEPLI 1989  DAMISTER HEIL  1995  07-06-1995
424  SESIN 1981  DANCE IN TIME OLGA WAGNER  1994  11-09-1995
105  DANCING TRIUMPH 1984  DANCE IN TIME ORANGE TRIUMPH  1995  15-02-1995
384  REEF DANCER 1984  DANCE IN TIME FANNY'S COVE  1994  15-02-1995
485  TAFF'S ACRE 1989  DANCE OF LIFE PERSIAN ALEXANDRA  2000  28-02-2000